Management Essentials | PS, SB, SC
- This Training has passed.
March 2 @ 9:00 am - March 6 @ 5:00 pm EET

PORTO SANI
Agenda Day 1
- HR Essentials | 09:30-11:00
- L&D (eLp, D2D, Induction, Ops Training Calendar, Leadership Essentials) | 11:30-13:00
- Internal Communications (Intranet, Viva, MS Accounts) | 14:00-14:45
- Ambassadors Program | 15:00-15:45
Agenda Day 2
- Sustainability Highlights | 09:30-10:15
- GDPR & Compliance Training | 10:30-11:15
- Talent Development Tools (R&A, Feedback channels) | 11:30-12:15
- Performance Management Alignment | 13:15-15:45
Agenda Day 3
- Induction for New Managers (Train the Trainer) | 09:15-11:30
Agenda Day 4
- Guest Feedback, KPIs and Analytics (Digital Surveys/ReviewPro, TripAdvisor) | 09:15-10:15
- Brand Standards & SOPs | 10:30-11:30
- OPEX/CAPEX | 14:45-15:45
- Facilitation Methodology | 11:45-12:45
SANI BEACH
Agenda Day 1
- Performance Management Alignment | 09:30-12:00
- Talent Development Tools (R&A, Feedback channels) | 12:15-13:00
- Internal Communications (Intranet, Viva, MS Accounts) | 14:00-14:45
- Ambassador’s Program | 15:00-15:45
Agenda Day 2
- L&D (eLp, D2D, Induction, Ops Training Calendar, Leadership Essentials) | 09:30-11:15
- HR Essentials | 11:30-13:15
- Sustainability Highlights | 14:15-15:00
- GDPR & Compliance Training | 15:15-16:00
Agenda Day 3
- Induction for New Managers (Train the Trainer) | 09:00-13:45
Agenda Day 4
- Guest Feedback, KPIs and Analytics (Digital Surveys/ReviewPro, TripAdvisor) | 09:30-10:15
- Brand Standards & SOPs | 10:30-11:15
- OPEX/CAPEX/Payroll (MIS) |11:30-13:15
- Facilitation Methodology| 14:15-16:00
SANI CLUB
Agenda Day 1
- L&D (eLp, D2D, Induction, Ops Training Calendar, Leadership Essentials) | 09:30-11:00
- HR Essentials | 11:30-13:00
- Internal Communications (Intranet, Viva, MS Accounts) | 14:00-14:45
- GDPR & Compliance Training | 15:00-15:45
Agenda Day 2
- Performance Management Alignment | 09:30-12:00
- Talent Development Tools (R&A, Feedback channels) | 12:15-13:00
- Facilitation Methodology| 14:00-15:45
Agenda Day 3
- Induction for New Managers (Train the Trainer) | 09:00-13:45
Agenda Day 4
- Guest Feedback, KPIs and Analytics (Digital Surveys/ReviewPro, TripAdvisor) | 09:30-10:15
- Brand Standards & SOPs | 10:30-11:15
- OPEX/CAPEX/Payroll (MIS) |11:30-13:15
- Ambassador’s Program | 14:15-15:00
- Sustainability Highlights | 15:15-16:00
