Loading Trainings

 IOC

Agenda Day 1

  • HR Essentials | 09:30-11:15
  • L&D (eLp, D2D, Induction, Ops Training Calendar, Leadership Essentials) | 11:30-13:00
  • Internal Communications (Intranet, Viva, MS Accounts) | 14:00-14:45
  • Sustainability Highlights | 15:00-15:45

Agenda Day 2

  • Facilitation Methodology | 09:30-11:15
  • Performance Management Alignment | 11:30-14:45
  • Talent Development Tools (R&A, Feedback channels) | 15:00-15:45

Agenda Day 3

  • Guest Journey Map/ Operating Standards | 09:30-10:15
  • Service Recovery Outcomes/ Guest Feedback & KPIs | 10:30-11:15
  • OPEX/CAPEX/Payroll (MIS) | 11:30-13:15
  • GDPR & Compliance Training | 14:00-14:45
  • Ambassadors Program | 15:00-15:45

Agenda Day 4

  • Induction for New Managers/Train the Trainer | 09:30-13:00

IOL

Agenda Day 1

  • Performance Management Alignment | 09:30-12:15
  • Talent Development Tools (R&A, Feedback channels) | 13:00-13:45
  • Internal Communications (Intranet, Viva, MS Accounts) | 14:00-14:45
  • GDPR & Compliance Training | 15:00-15:45

Agenda Day 2

  • L&D (eLp, D2D, Induction, Ops Training Calendar, Leadership Essentials) | 09:30-11:15
  • HR Essentials | 11:30-13:45
  • Facilitation Methodology | 14:00-15:30

Agenda Day 3

  • Guest Journey Map/ Operating Standards | 09:30-10:15
  • Service Recovery Outcomes/ Guest Feedback & KPIs | 10:30-11:15
  • OPEX/CAPEX/Payroll (MIS) | 11:30-13:15
  • Sustainability Highlights | 14:00-14:45
  • Ambassadors Program | 15:00-15:45

SIG Management Essentials Training Program

Details

Other

Language
English
Eligibility
Departmental
Role Level
Manager
Department
Entertainment, Food & Beverage, Front Office, Gardens, Housekeeping, Kitchen, Kids, Maintenance, Markets, Security, Spa, Sports & Recreation, Warehouse

Organizational Units

« All Trainings